Non-Now:Hits 4 (UK series)
Appearance
Hits 4 | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by various artists | ||||
Released | 25 November 1986 | |||
Length | ||||
Label | WEA Records Ltd, CBS Records | |||
Series chronology | ||||
|
Hits 4 is the fourth The Hits album of the Hits Album series. It was released in November 1986.
Track listing[edit]
Record 1
No. | Artist | Title | Length |
---|---|---|---|
A1 | A-Ha | The Sun Always Shines On T.V. | |
A2 | Feargal Sharkey | You Little Thief | |
A3 | Wham! | I'm Your Man | |
A4 | Bangles | Manic Monday | |
A5 | Madonna | Borderline (Edit) | |
A6 | The Blow Monkeys | Digging Your Scene | |
A7 | Belouis Some | Imagination | |
B1 | Diana Ross | Chain Reaction | |
B2 | Whitney Houston | How Will I Know | |
B3 | Alexander O'neal | If You Were Here Tonight (Remix) | |
B4 | Five Star | System Addict | |
B5 | Paul Hardcastle | Don't Waste My Time | |
B6 | Whistle | (Nothing Serious) Just Buggin' | |
B7 | Full Force | Alice, I Want You Just For Me! |
Record 2
No. | Artist | Title | Length |
---|---|---|---|
C1 | The Damned | Eloise | |
C2 | Fine Young Cannibals | Suspicious Minds | |
C3 | PIL | Rise | |
C4 | Bronski Beat | Hit That Perfect Beat | |
C5 | Eurythmics | It's Allright (Baby's Coming Back) | |
C6 | Pet Shop Boys | West End Girls | |
C7 | Mr. Mister | Kyrie (Edit) | |
D1 | Double | The Captain of Her Heart | |
D2 | Latin Quarter | Radio Africa | |
D3 | Mike & The Mechanics | Silent Running (On Dangerous Ground) | |
D4 | Howard Jones | No One Is to Blame | |
D5 | Dee C. Lee | Come Hell or Waters High | |
D6 | Kate Bush | Hounds of Love | |
D7 | Electric Light Orchestra | Calling America |
The Hits albums |
---|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |