Now That's What I Call the 80s 2024 (UK)
Appearance
Now That's What I Call the 80s | |
---|---|
![]() | |
Compilation album by Various Artists | |
Released | 6 September 2024 |
NOW That's What I Call the 80s is a 5CD album of the UK Now Other series and was released on 6 September 2024.
Tracklist[edit]
Disc 1
No. | Title | Artist | Length |
---|---|---|---|
1 | I Want to Break Free (Single Version) | Queen | 4:20 |
2 | Every Breath You Take | The Police | 4:15 |
3 | Sweet Dreams (are Made of This) | Eurythmics, Annie Lennox, Dave Stewart | 3:37 |
4 | Take My Breath Away (Love Theme from "Top Gun") | Berlin | 4:09 |
5 | Vienna (Single Version) | Ultravox | 4:40 |
6 | Take on Me | a-ha | 3:47 |
7 | Don't You Want Me | The Human League | 3:59 |
8 | Tainted Love | Soft Cell | 2:40 |
9 | Temptation (Edit) | Heaven 17 | 3:33 |
10 | Karma Chameleon (Remastered 2002) | Culture Club | 4:12 |
11 | Rio (US Edit) | Duran Duran | 4:45 |
12 | Gold | Spandau Ballet | 3:51 |
13 | Fame (Radio Edit) | Irene Cara | 3:49 |
14 | Ghostbusters | Ray Parker Jr. | 3:58 |
15 | When the Going Gets Tough, the Tough Get Going | Billy Ocean | 4:09 |
16 | Never Ending Story | Limahl | 3:30 |
17 | The Riddle (Album Version) | Nik Kershaw | 3:53 |
18 | Everybody Wants to Rule the World | Tears for Fears | 4:09 |
19 | It's My Party | Dave Stewart & Barbara Gaskin | 3:48 |
20 | 99 Red Balloons | Nena | 3:50 |
Disc 2
No. | Title | Artist | Length |
---|---|---|---|
1 | (Just Like) Starting Over | John Lennon | 3:56 |
2 | I'm Still Standing | Elton John | 3:02 |
3 | Footloose (from "Footloose" Soundtrack) | Kenny Loggins | 3:47 |
4 | Uptown Girl | Billy Joel | 3:16 |
5 | You Can Call Me Al | Paul Simon | 4:41 |
6 | Come on Eileen | Dexys Midnight Runners | 4:09 |
7 | I'm Gonna be (500 Miles) | The Proclaimers | 3:35 |
8 | Stand and Deliver | Adam & the Ants | 3:08 |
9 | The Look of Love, Pt.1 | ABC | 3:29 |
10 | Cruel Summer | Bananarama | 3:37 |
11 | Walking on Sunshine | Katrina & the Waves | 3:56 |
12 | Break My Stride | Matthew Wilder | 3:01 |
13 | Fantastic Day | Haircut 100 | 3:14 |
14 | Hold Me Now | Thompson Twins | 4:46 |
15 | Love & Pride | King | 3:21 |
16 | Too Much Too Young (Live Single Version) | The Specials | 2:06 |
17 | House of Fun | Madness | 2:58 |
18 | This Ole House | Shakin' Stevens | 3:04 |
19 | Working My Way Back to You | The Spinners | 4:03 |
20 | Frankie (Edit Version) | Sister Sledge | 3:53 |
Disc 3
No. | Title | Artist | Length |
---|---|---|---|
1 | Flashdance...What a Feeling (Radio Edit) | Irene Cara | 3:58 |
2 | I Wanna Dance with Somebody (Who Loves Me) (Single Version) | Whitney Houston | 4:50 |
3 | I Feel for You | Chaka Khan | 4:05 |
4 | White Lines (Don't Do It) | Grandmaster Flash & Grandmaster Melle-Mel | 4:28 |
5 | She Works Hard for the Money (Edited Single Version) | Donna Summer | 4:12 |
6 | A Night to Remember (Single Version) | Shalamar | 3:31 |
7 | The Only Way is Up | Yazz & the Plastic Population | 4:00 |
8 | Back to Life | Soul II Soul & Caron Wheeler | 3:48 |
9 | Move Closer | Phyllis Nelson | 4:03 |
10 | You Came (Single Version) | Kim Wilde | 3:29 |
11 | Too Many Broken Hearts | Jason Donovan | 3:27 |
12 | You'll Never Stop Me Loving You | Sonia | 3:24 |
13 | So Macho | Sinitta | 3:25 |
14 | Gloria | Laura Branigan | 4:50 |
15 | 9 to 5 | Dolly Parton | 2:59 |
16 | Wired for Sound | Cliff Richard | 3:40 |
17 | Feels Like I'm in Love | Kelly Marie | 3:20 |
18 | Fantasy Island | Tight Fit | 3:27 |
19 | The Land of Make Believe | Bucks Fizz | 3:49 |
20 | One Day in Your Life | Michael Jackson | 4:12 |
Disc 4
No. | Title | Artist | Length |
---|---|---|---|
1 | Blue Monday | New Order | 7:25 |
2 | Heart | Pet Shop Boys | 4:17 |
3 | 19 | Paul Hardcastle | 3:32 |
4 | Don't Leave Me This Way | The Communards with Sarah Jane Morris | 4:31 |
5 | Relax (Radio Edit) | Frankie Goes to Hollywood | 3:55 |
6 | You Spin Me Round (Like a Record) | Dead or Alive | 3:14 |
7 | Whatever I Do (Wherever I Go) (Radio Edit) | Hazell Dean | 3:43 |
8 | I Should be So Lucky | Kylie Minogue | 3:25 |
9 | Never Gonna Give You Up | Rick Astley | 3:33 |
10 | Together in Electric Dreams | Philip Oakey & Giorgio Moroder | 3:50 |
11 | Thunder in the Mountains | Toyah | 3:50 |
12 | Happy Birthday | Altered Images | 2:59 |
13 | Town Called Malice | The Jam | 2:54 |
14 | Brass in Pocket | Pretenders | 3:04 |
15 | Should I Stay or Should I Go (Remastered) | The Clash | 3:08 |
16 | Addicted to Love (Edit Version) | Robert Palmer | 3:59 |
17 | Don't You (Forget About Me) | Simple Minds | 4:21 |
18 | St. Elmo's Fire (Man in Motion) | John Parr | 4:09 |
19 | Africa (Edit Version) | Toto | 4:22 |
20 | I Want to Know What Love Is | Foreigner | 4:58 |
Disc 5
No. | Title | Artist | Length |
---|---|---|---|
1 | Dancing in the Dark | Bruce Springsteen | 4:03 |
2 | Livin' on a Prayer (Radio Edit) | Bon Jovi | 3:46 |
3 | Easy Lover (Single Version) | Philip Bailey & Phil Collins | 4:45 |
4 | The Best (Edit) | Tina Turner | 4:11 |
5 | If I Could Turn Back Time | Cher | 4:01 |
6 | Eye of the Tiger | Survivor | 4:03 |
7 | Gimme All Your Lovin' | ZZ Top | 4:00 |
8 | Total Eclipse of the Heart | Bonnie Tyler | 4:28 |
9 | China in Your Hand (Single Version) | T'Pau | 4:08 |
10 | Heaven is a Place on Earth (Radio Version) | Belinda Carlisle | 3:53 |
11 | Manic Monday | The Bangles | 3:05 |
12 | Down Under | Men at Work | 3:39 |
13 | The Tide is High (Edit) | Blondie | 3:51 |
14 | Red Red Wine (Edit / Remastered 2009) | UB40 | 3:01 |
15 | Pass the Dutchie (Original 7" Version) | Musical Youth | 3:25 |
16 | Being with You (Single Version) | Smokey Robinson | 4:07 |
17 | Hello (Album Version) | Lionel Richie | 4:08 |
18 | Ebony and Ivory | Paul McCartney | 3:42 |
19 | Love of the Common People | Paul Young | 3:38 |
20 | Do They Know It's Christmas? (1984 Version) | Band Aid | 3:52 |