Now Yearbook 1982 (UK)
Appearance
| Now Yearbook 1982 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 4 February 2022 |
NOW Yearbook 1982 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 4 February 2022.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Young Guns (Go for It!) | Wham! | 3:41 |
| 2 | Goody Two Shoes (Single Version) | Adam Ant | 3:19 |
| 3 | The Look of Love - Pt.1 | ABC | 3:29 |
| 4 | Hungry Like the Wolf | Duran Duran | 3:25 |
| 5 | Instinction (Edit) | Spandau Ballet | 3:34 |
| 6 | Love Plus One | Haircut 100 | 3:38 |
| 7 | Do You Really Want to Hurt Me (Remastered 2002) | Culture Club | 4:21 |
| 8 | Under Attack | ABBA | 3:47 |
| 9 | The Land of Make Believe | Bucks Fizz | 3:49 |
| 10 | Fantasy Island | Tight Fit | 3:27 |
| 11 | Videotheque | Dollar | 3:34 |
| 12 | House of Fun | Madness | 2:47 |
| 13 | Come on Eileen | Dexys Midnight Runners | 4:00 |
| 14 | Town Called Malice | The Jam | 2:52 |
| 15 | Go Wild in the Country | Bow Wow Wow | 2:59 |
| 16 | It Ain't What You Do It's the Way That You Do It | Fun Boy Three feat. Bananarama | 2:48 |
| 17 | Pass the Dutchie (Original 7" Version) | Musical Youth | 3:23 |
| 18 | Zoom (Radio Edit) | Fat Larry's Band | 4:16 |
| 19 | Heartbreaker | Dionne Warwick | 4:17 |
| 20 | Truly (Album Version) | Lionel Richie | 3:20 |
| 21 | Sexual Healing | Marvin Gaye | 4:00 |
| 22 | State of Independence (7" Version) | Donna Summer | 4:26 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Ebony and Ivory | Paul McCartney | 3:43 |
| 2 | Fame (Radio Edit) | Irene Cara | 3:48 |
| 3 | A Night to Remember | Shalamar | 3:30 |
| 4 | Inside Out (Single Mix) | Odyssey | 3:47 |
| 5 | Love Come Down | Evelyn "Champagne" King | 3:18 |
| 6 | Get Down on It (Single Version) | Kool & the Gang | 3:33 |
| 7 | Why (Radio Edit) | Carly Simon | 3:34 |
| 8 | Buffalo Gals (Edit) | Malcolm McLaren, the World's Famous Supreme Team | 3:42 |
| 9 | Walking on Sunshine | Rockers Revenge feat. Donnie Calvin | 3:43 |
| 10 | Can't Take My Eyes Off You (Radio Edit) | Boys Town Gang | 3:34 |
| 11 | Do You Wanna Funk | Patrick Cowley feat. Sylvester | 3:30 |
| 12 | Just an Illusion (Radio Edit) | Imagination | 3:56 |
| 13 | Torch (Original / 7" Single Version) | Soft Cell | 4:08 |
| 14 | Mad World | Tears for Fears | 3:34 |
| 15 | Mirror Man (Remastered 2012) | The Human League | 3:50 |
| 16 | Wishing (If I Had a Photograph of You) | A Flock of Seagulls | 4:09 |
| 17 | The Damned Don't Cry | Visage | 4:02 |
| 18 | Promised You a Miracle (2002 Digital Remaster) | Simple Minds | 3:58 |
| 19 | Reap the Wild Wind | Ultravox | 3:43 |
| 20 | Maid of Orleans (The Waltz of Joan of Arc) (Remastered 2019) | Orchestral Manoeuvres in the Dark | 4:11 |
| 21 | Ghosts (Single Version / Remastered 2003) | Japan | 3:56 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Eye of the Tiger | Survivor | 4:06 |
| 2 | Dead Ringer for Love | Meat Loaf with Cher | 4:23 |
| 3 | Centerfold | The J. Geils Band | 3:37 |
| 4 | Abracadabra (2003 Digital Remaster) | Steve Miller Band | 3:38 |
| 5 | Back on the Chain Gang | Pretenders | 3:51 |
| 6 | I Can't Go for That (No Can Do) | Daryl Hall & John Oates | 3:45 |
| 7 | Arthur's Theme (Best That You Can Do) | Christopher Cross | 3:51 |
| 8 | Hard to Say I'm Sorry (2009 Remaster) | Chicago | 3:48 |
| 9 | Waiting for a Girl Like You | Foreigner | 4:47 |
| 10 | Avalon (2003 Digital Remaster) | Roxy Music | 4:12 |
| 11 | Golden Brown | The Stranglers | 3:27 |
| 12 | Fireworks | Siouxsie and the Banshees | 4:23 |
| 13 | Rock the Casbah | The Clash | 3:41 |
| 14 | Beat Surrender | The Jam | 3:25 |
| 15 | Our House | Madness | 3:24 |
| 16 | Brave New World | Toyah | 3:34 |
| 17 | See Those Eyes (7" Version) | Altered Images | 3:08 |
| 18 | John Wayne is Big Leggy (Single Version) | Haysi Fantayzee | 3:19 |
| 19 | Party Fears Two (2016 - Remaster; Single Edit) | The Associates | 4:08 |
| 20 | Temptation (7" Version) | New Order | 5:22 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | The Day Before You Came | ABBA | 5:51 |
| 2 | Blue Eyes (Remastered 2017) | Elton John | 3:25 |
| 3 | Save a Prayer | Duran Duran | 5:27 |
| 4 | All of My Heart (Edit) | ABC | 4:50 |
| 5 | Starmaker | The Kids from "Fame" | 4:06 |
| 6 | My Camera Never Lies | Bucks Fizz | 3:33 |
| 7 | Mirror Mirror | Dollar | 3:31 |
| 8 | One Step Further | Bardo | 3:02 |
| 9 | View from a Bridge | Kim Wilde | 3:30 |
| 10 | Fantastic Day | Haircut 100 | 3:13 |
| 11 | Best Years of Our Lives | Modern Romance | 2:36 |
| 12 | Island of Lost Souls | Blondie | 3:48 |
| 13 | The Lion Sleeps Tonight | Tight Fit | 3:13 |
| 14 | Oh Julie (7" Version) | Shakin' Stevens | 2:32 |
| 15 | Just What I Always Wanted | Mari Wilson | 3:25 |
| 16 | A Little Peace | Nicole | 3:02 |
| 17 | I've Never Been to Me (Original Single Version) | Charlene | 3:55 |
| 18 | Theme from Harry's Game | Clannad | 2:29 |
| 19 | I Won't Let You Down | Ph.D. | 4:05 |
| 20 | I Second That Emotion | Japan | 3:46 |
| 21 | Say Hello, Wave Goodbye (7" Single Version) | Soft Cell | 5:24 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Young Guns (Go for It!) | Wham! | |
| 2 | Goody Two Shoes (Single Version) | Adam Ant | |
| 3 | The Look of Love - Pt.1 | ABC | |
| 4 | Instinction (Edit) | Spandau Ballet | |
| 5 | Love Plus One | Haircut 100 | |
| 6 | Do You Really Want to Hurt Me (Remastered 2002) | Culture Club | |
| 7 | Save a Prayer | Duran Duran | |
| Side B | |||
| 1 | Ebony and Ivory | Paul McCartney | |
| 2 | Blue Eyes (Remastered 2017) | Elton John | |
| 3 | Truly (Album Version) | Lionel Richie | |
| 4 | Sexual Healing | Marvin Gaye | |
| 5 | My Camera Never Lies | Bucks Fizz | |
| 6 | Island of Lost Souls | Blondie | |
| 7 | Our House | Madness | |
| 8 | Come on Eileen | Dexys Midnight Runners | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Mad World | Tears for Fears | |
| 2 | Mirror Man (Remastered 2012) | The Human League | |
| 3 | The Damned Don't Cry | Visage | |
| 4 | Promised You a Miracle (2002 Digital Remaster) | Simple Minds | |
| 5 | Reap the Wild Wind | Ultravox | |
| 6 | Maid of Orleans (The Waltz Joan of Arc) (Remastered 2019) | Orchestral Manoeuvres in the Dark | |
| 7 | Say Hello, Wave Goodbye (7" Single Version) | Soft Cell | |
| Side B | |||
| 1 | Eye of the Tiger | Survivor | |
| 2 | Dead Ringer for Love | Meat Loaf | |
| 3 | Back on the Chain Gang | Pretenders | |
| 4 | Abracadabra (2003 Digital Remaster) | Steve Miller Band | |
| 5 | Arthur's Theme (Best That You Can Do) | Christopher Cross | |
| 6 | Waiting for a Girl Like You | Foreigner | |
| 7 | Avalon (2003 Digital Remaster) | Roxy Music | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | The Day Before You Came | ABBA | |
| 2 | State of Independence (7" Version) | Donna Summer | |
| 3 | A Night to Remember | Shalamar | |
| 4 | Fame (Radio Edit) | Irene Cara | |
| 5 | Can't Take My Eyes Off You (Radio Edit) | Boys Town Gang | |
| 6 | Walking on Sunshine | Rockers Revenge feat. Donnie Calvin | |
| 7 | Buffalo Gals (Edit) | Malcolm McLaren, the World's Famous Supreme Team | |
| Side B | |||
| 1 | Town Called Malice | The Jam | |
| 2 | Rock the Casbah | The Clash | |
| 3 | Go Wild in the Country | Biow Wow Wow | |
| 4 | Temptation (7" Version) | New Order | |
| 5 | Party Fears Two (2016 - Remaster / Single Edit) | The Associates | |
| 6 | Golden Brown | The Stranglers | |
| 7 | Ghosts (Single Version / Remastered 2003) | Japan | |
| 8 | Theme from Harry's Game | Clannad | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol1 · Vol2 |
| 1985 | Main · Extra | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 1990 | Main · Extra |
| 1991 | Main · | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | ||
