Non-Now:Hits 3: The Album (UK series)
Appearance
Hits 3: The Album | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by various artists | ||||
Released | 25 November 1985 | |||
Length | ||||
Label | WEA Records Ltd, CBS Records | |||
Series chronology | ||||
|
Hits 3: The Album is the third The Hits album of the Hits Album series. It was released in November 1985.
Track listing[edit]
Record 1
No. | Artist | Title | Length |
---|---|---|---|
A1 | A-Ha | Take On Me | |
A2 | King | The Taste of Your Tears | |
A3 | Red Box | Lean On Me (Ah-Li-Ayo) | |
A4 | Matt Bianco | Yeh Yeh | |
A5 | Sister Sledge | Frankie | |
A6 | Denise Lasalle | My Toot Toot | |
A7 | Shakin' Stevens | Lipstick, Powder and Paint | |
B1 | Madonna | Dress You Up | |
B2 | Prince And The Revolution | Raspberry Beret | |
B3 | Bruce Springsteen | Dancing in the Dark | |
B4 | Steve Arrington | Dancing in the Key of Life (Remix) | |
B5 | Brilliant | It's a Man's Man's Man's World (Night Train Mix) | |
B6 | Colonel Abrams | Trapped | |
B7 | Eurythmics and Aretha Franklin | Sisters Are Doin' It for Themselves |
Record 2
No. | Artist | Title | Length |
---|---|---|---|
C1 | Jennifer Rush | The Power of Love (Remix) | |
C2 | Paul Young | Every Time You Go Away | |
C3 | The Cars | Drive | |
C4 | Cyndi Lauper | Time After Time | |
C5 | Sade | The Sweetest Taboo | |
C6 | Dream Academy | Life In A Northern Town | |
C7 | Bonnie Tyler / Todd Rundgren | Loving You's a Dirty Job but Somebody's Gotta Do It | |
D1 | John Parr | St. Elmo's Fire (Man In Motion) | |
D2 | Huey Lewis & the News | The Power of Love | |
D3 | ZZ Top | Sleeping Bag | |
D4 | Bonnie Tyler | Holding Out For a Hero | |
D5 | Thompson Twins | King For a Day | |
D6 | The Cult | She Sells Sanctuary | |
D7 | Echo & The Bunnymen | Bring On the Dancing Horses |
The Hits albums |
---|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |