Now That's What I Call Eurovision Song Contest 2023 (UK)
Appearance
Now That's What I Call Eurovision Song Contest | |
---|---|
![]() | |
Compilation album by Various Artists | |
Released | 28 April 2023 |
NOW That's What I Call Eurovision Song Contest is a 4CD album of the UK Now Other series and was released on 28 April 2023.
Tracklist[edit]
Disc 1
No. | Title | Artist | Length |
---|---|---|---|
1 | Waterloo (Sweden 1974) | ABBA | 2:47 |
2 | Making Your Mind Up (United Kingdom 1981) | Bucks Fizz | 2:37 |
3 | Save Your Kisses for Me (United Kingdom 1976) | Brotherhood of Man | 3:01 |
4 | Hallelujah (Israel 1979) | Milk & Honey | 3:24 |
5 | Love Shine a Light (United Kingdom 1997) | Katrina & the Waves | 2:52 |
6 | Arcade (Netherlands 2019) | Duncan Laurence | 3:03 |
7 | Rise Like a Phoenix (Austria 2014) | Conchita | 3:01 |
8 | Heroes (Sweden 2015) | Måns Zelmerlöw | 3:09 |
9 | Fairytale (Norway 2009) | Alexander Ryback | 3:02 |
10 | Dancing Lasha Tumbai (Ukraine 2007) | Verka Serduchka | 2:57 |
11 | Ooh Aah...Just a Little Bit (Eurovision Version) (United Kingdom 1996) | Gina G | 3:00 |
12 | Diva (English Radio Version) (Israel 1998) | Dana International | 3:01 |
13 | Take Me to Your Heaven (Sweden 1999) | Charlotte Perrelli | 3:01 |
14 | Hard Rock Hallelujah (Eurovicious Radio Edit) (Finland 2006) | Lordi | 3:00 |
15 | ZITTI E BUONI (Italy 2021) | Måneskin | 3:13 |
16 | Stefania (Kalush Orchestra) (Ukraine 2022) | KALUSH | 2:59 |
17 | Toy (Israel 2018) | Netta | 3:01 |
18 | Satellite (Germany 2010) | Lena | 2:54 |
19 | Sound of Silence (Short Edit) (Australia 2016) | Dami Im | 3:04 |
20 | Voilà (France 2021) | Barbara Pravi | 2:56 |
21 | Amar Pelos Dois (Portugal 2017) | Salvador Sobral | 3:05 |
Disc 2
No. | Title | Artist | Length |
---|---|---|---|
1 | Euphoria (Single Version) (Sweden 2012) | Loreen | 3:00 |
2 | Popular (Sweden 2011) | Eric Saade | 3:01 |
3 | SPACE MAN (United Kingdom 2022) | Sam Ryder | 3:01 |
4 | SNAP (Armenia 2022) | Rosa Linn | 3:00 |
5 | Rhythm Inside (Belgium 2015) | Loïc Nottet | 2:52 |
6 | Discoteque (Lithuania 2021) | The Roop | 3:00 |
7 | Wild Dances (Ukraine 2004) | Ruslana | 3:02 |
8 | My Number One (Greece 2005) | Helena Paparizou | 2:55 |
9 | El Diablo (Cyprus 2021) | Elena Tsagrinou | 3:03 |
10 | Fuego (Cyprus 2018) | Eleni Foureira | 3:03 |
11 | Only Teardrops (Denmark 2013) | Emmelie de Forest | 3:01 |
12 | Come Back (United Kingdom 2002) | Jessica Garlick | 2:54 |
13 | Invincible (Sweden 2006) | Carola | 3:00 |
14 | La Voix (Sweden 2009) | Malena Ernman | 2:55 |
15 | Fly on the Wings of Love (Denmark 2000) | Olsen Brothers | 3:01 |
16 | Where are You (Single Version) (United Kingdom 1998) | Imaani | 3:14 |
17 | Lonely Symphony (United Kingdom 1994) | Frances Ruffelle | 4:02 |
18 | 1944 (Ukraine 2016) | Jamala | 3:02 |
19 | Molitva (Serbian Version) (Serbia 2007) | Marija Šerifović | 3:06 |
20 | Nocturne (Norway 1995) | Secret Garden | 3:11 |
21 | The Voice (Ireland 1996) | Eimear Quinn | 3:02 |
Disc 3
No. | Title | Artist | Length |
---|---|---|---|
1 | Ne Partez pas sans Moi (Grand Prix de L'Eurovision) (Switzerland 1988) | Céline Dion | 3:06 |
2 | What's Another Year (Ireland 1980) | Johnny Logan | 3:00 |
3 | A Little Peace (Germany 1982) | Nicole | 3:01 |
4 | One Step Further (United Kingdom 1982) | Bardo | 3:00 |
5 | Parlez-Vous Francais? (Luxembourg 1978) | Baccara | 4:27 |
6 | A-Ba-Ni-Bi (Israel 1978) | Izhar Cohen & Alpha-Beta | 2:58 |
7 | Genghis Khan (Germany 1979) | Dschinghis Khan | 3:05 |
8 | Let It Swing (English Version) (Norway 1985) | Bobbysocks | 2:54 |
9 | J'amie la Vie (Winner Eurovision 1986) (Belgium 1986) | Sandra Kim | 3:04 |
10 | Rock Me (Yugoslavia 1989) | Riva | 2:44 |
11 | Fångard av en Stormvid (Swedish Version) (Sweden 1991) | Carola | 3:00 |
12 | Better the Devil You Know (United Kingdom 1993) | Sonia | 2:35 |
13 | One Step Out of Time (United Kingdom 1992) | Michael Ball | 3:02 |
14 | Insieme: 1992 (Italy 1990) | Toto Cutugno | 4:25 |
15 | Si la vie est un Cadeau (Luxembourg 1983) | Corinne Hermès | 3:07 |
16 | Vivre (Eurovision 1983) (France 1983) | Guy Bonnet | 2:55 |
17 | Why Me> (Ireland 1992) | Linda Martin | 3:24 |
18 | Rock 'n' Roll Kids (Ireland 1994) | Paul Harrington & Charlie McGettigan | 3:25 |
19 | In Your Eyes (Ireland 1993) | Niamh Kavanagh | 3:09 |
20 | Go (United Kingdom 1988) | Scott Fitzgerald | 3:08 |
21 | Hold Me Now (Ireland 1987) | Johnny Logan | 3:03 |
Disc 4
No. | Title | Artist | Length |
---|---|---|---|
1 | Congratulations (United Kingdom 1968) | Cliff Richard | 2:31 |
2 | Puppet on a String (Remastered 2004) (United Kingdom 1967) | Sandie Shaw | 2:21 |
3 | All Kinds of Everything (Ireland 1970) | Dana | 3:00 |
4 | Go (Before You Break My Heart) (Italy 1974) | Gigliola Cinquetti | 3:30 |
5 | Wonderful Dream (Luxembourg 1973) | Anne-Marie David | 2:37 |
6 | L'Oiseau et L'Enfant (France 1977) | Marie Myriam | 3:05 |
7 | Un Banc, un Arbre, un Rue (Monaco 1971) | Séverine | 3:00 |
8 | La, La, La (Spain 1968) | Massiel | 2:34 |
9 | I See a Star (Netherlands 1974) | Mouth & MacNeal | 2:56 |
10 | Ding-a-Dong (Netherlands 1975) | Teach In | 2:25 |
11 | Boom Bang-a-Bang (United Kingdom 1969) | Lulu | 2:20 |
12 | Jack in the Box (United Kingdom 1971) | Clodagh Rogers | 3:00 |
13 | Long Live Love (United Kingdom 1974) | Olivia Newton-John | 2:44 |
14 | Bad Old Days (United Kingdom 1978) | Co-Co | 2:36 |
15 | Love Enough for Two (United Kingdom 1980) | Prima Donna | 2:58 |
16 | Beg, Steal or Borrow (United Kingdom 1972) | The New Seekers | 2:46 |
17 | Let Me be the One (United Kingdom 1975) | The Shadows | 2:48 |
18 | Après Toi (Luxembourg 1972) | Vicky Leandros | 3:29 |
19 | Non ho L'Eta (Per Amarti) (Italy 1964) | Gigliola Cinquetti | 3:17 |
20 | Nel Blu Dipinto di Blu (Italy 1958) | Domenico Modungo | 3:35 |
21 | Refrain (Single Version) (Switzerland 1956) | Lys Assia | 3:12 |