Non-Now:The Hits Album 7 (UK series)
Appearance
The Hits Album 7 | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by various artists | ||||
Released | 23 November 1987 | |||
Length | ||||
Label | WEA Records Ltd, CBS Records | |||
Series chronology | ||||
|
The Hits Album 7 is the seventh The Hits album of the Hits Album series. It was released in November 1987.
Track listing[edit]
CD[edit]
Disc 1
No. | Artist | Title | Length |
---|---|---|---|
1 | Bee Gees | You Win Again (Fade) | 3:51 |
2 | Rick Astley | Never Gonna Give You Up | 3:31 |
3 | Terence Trent D'arby | Wishing Well | 3:32 |
4 | Five Star | Strong As Steel | 4:26 |
5 | Spagna | Call Me | 4:18 |
6 | Beastie Boys | She's On It | 3:28 |
7 | Abigail Mead / Nigel Goulding | Full Metal Jacket (I Wanna Be Your Drill Instructor) | 3:52 |
8 | Shakin' Stevens | What Do You Want to Make Those Eyes at Me For | 2:50 |
9 | Fleetwood Mac | Little Lies | 3:27 |
10 | Alexander O'Neal | Criticize | 3:33 |
11 | Prince | U Got the Look | 3:44 |
12 | Donna Summer | Dinner with Gershwin | 4:07 |
13 | Levert | Casanova | 3:58 |
14 | Pseudo Echo | Funky Town | 3:37 |
15 | Eric B. & Rakim | Paid In Full | 3:36 |
16 | Chic | Jack Le Freak (Edit) | 4:13 |
Disc 2
No. | Artist | Title | Length |
---|---|---|---|
1 | A-ha | The Living Daylights | 4:12 |
2 | Wax | Bridge to Your Heart | 3:47 |
3 | Scarlet Fantastic | No Memory | 3:47 |
4 | The Jesus and Mary Chain | Darklands | 3:51 |
5 | The Sisters of Mercy | This Corrosion | 3:44 |
6 | House Master Boyz & The Rude Boy of House | House Nation | 3:51 |
7 | Desireless | Voyage, Voyage | 3:55 |
8 | Nina Simone | My Baby Just Cares For Me | 3:35 |
9 | Bill Medley & Jennifer Warnes | (I've Had) The Time of My Life | 4:27 |
10 | Atlantic Starr | Always | 3:39 |
11 | Luther Vandross | So Amazing | 3:28 |
12 | Whitney Houston | Didn't We Almost Have It All | 4:33 |
13 | Ray Parker Jr. | I Don't Think That Man Should Sleep Alone | 4:08 |
14 | L.L. Cool J | I Need Love | 3:58 |
15 | Kenny G | Songbird | 3:16 |
16 | Simply Red | Ev'ry Time We Say Goodbye | 3:22 |
Vinyl[edit]
Record 1
No. | Artist | Title | Length |
---|---|---|---|
A1 | Bee Gees | You Win Again (Fade) | |
A2 | Rick Astley | Never Gonna Give You Up | |
A3 | Terence Trent D'arby | Wishing Well | |
A4 | Five Star | Strong As Steel | |
A5 | Spagna | Call Me | |
A6 | Beastie Boys | She's On It | |
A7 | Abigail Mead & Nigel Goulding | Full Metal Jacket | |
A8 | Shakin' Stevens | What Do You Want To Make Those Eyes At Me For | |
B1 | Fleetwood Mac | Little Lies | |
B2 | Alexander O'Neal | Criticize | |
B3 | Prince | U Got The Look | |
B4 | Donna Summer | Dinner With Gershwin | |
B5 | Levert | Casanova | |
B6 | Pseudo Echo | Funky Town | |
B7 | Eric B. & Rakim | Paid In Full (Mini Madness - The Cold Cut Remix) | |
B8 | Chic | Jack Le Freak (Edit) |
Record 2
No. | Artist | Title | Length |
---|---|---|---|
C1 | A-ha | The Living Daylights | |
C2 | Wax | Bridge To Your Heart | |
C3 | Scarlet Fantastic | No Memory | |
C4 | The Jesus And Mary Chain | Darklands | |
C5 | The Sisters of Mercy | This Corrosion | |
C6 | House Master Boyz & the Rude Boy of House | House Nation | |
C7 | Desireless | Voyage Voyage | |
C8 | Nina Simone | My Baby Just Cares For Me | |
D1 | Bill Medley & Jennifer Warnes | (I've Had) The Time of My Life | |
D2 | Atlantic Starr | Always | |
D3 | Luther Vandross | So Amazing | |
D4 | Whitney Houston | Didn't We Almost Have It All | |
D5 | Ray Parker Jr. | I Don't Think That Man Should Sleep Alone | |
D6 | LL Cool J | I Need Love | |
D7 | Kenny G | Songbird | |
D8 | Simply Red | Ev'ry Time We Say Goodbye |
The Hits albums |
---|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |