Non-Now:The Hits Album (original UK album)
The Hits Album | |||
---|---|---|---|
![]() | |||
Compilation album by various artists | |||
Released | 19 November 1984 | ||
Length | |||
Label | WEA Records Ltd, CBS Records | ||
Series chronology | |||
|
The Hits Album is the first album of the Hits Album series. It was released 19 November 1984.
Track listing edit
Record 1
No. | Artist | Title | Length |
---|---|---|---|
A1 | Wham! | Freedom | |
A2 | Howard Jones | Like to Get to Know You Well | |
A3 | Alison Moyet | All Cried Out | |
A4 | Paul Young | I'm Gonna Tear Your Playhouse Down | |
A5 | Alphaville | Big in Japan | |
A6 | Laura Branigan | Self Control | |
A7 | Ray Parker Jnr. | Ghostbusters | |
A8 | Michael Jackson | Thriller |
3:55 |
B1 | Chaka Khan | I Feel for You | |
B2 | Billy Ocean | Caribbean Queen | |
B3 | The Jacksons | Body | |
B4 | The S.O.S. Band | Just Be Good to Me | |
B5 | Deniece Williams | Let's Hear it For The Boy | |
B6 | Miami Sound Machine | Dr. Beat | |
B7 | Sister Sledge | Lost in Music | |
B8 | Prince and the Revolution | Purple Rain |
Record 2
No. | Artist | Title | Length |
---|---|---|---|
C1 | George Michael | Careless Whisper | |
C2 | The Cars | Drive | |
C3 | Chicago | Hard Habit to Break | |
C4 | Cyndi Lauper | All Through the Night | |
C5 | Thompson Twins | Sister of Mercy | |
C6 | The Stranglers | Skin Deep | |
C7 | Everything but the Girl | Each and Everyone | |
C8 | Sade | Smooth Operator | |
D1 | ZZ Top | Gimme All Your Lovin' | |
D2 | Van Halen | Jump | |
D3 | Kenny Loggins | Footloose | |
D4 | Adam Ant | Apollo 9 | |
D5 | Meat Loaf | Modern Girl | |
D6 | Rod Stewart | Some Guys Have All The Luck | |
D7 | Shakin' Stevens | Teardrops | |
D8 | Neil | Hole in My Shoe |
The Hits albums |
---|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |